<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rogr.net &#187; Culture</title>
	<atom:link href="http://www.rogr.net/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogr.net</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 15:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Journey through Asia</title>
		<link>http://www.rogr.net/a-journey-through-asia/</link>
		<comments>http://www.rogr.net/a-journey-through-asia/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:11:37 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=188</guid>
		<description><![CDATA[Late this year or early next year i&#8217;m going to be travelling on the trans-siberian from Moscow to Beijing and then i&#8217;ll be travelling around asia. I just found this beautifully edited video that excites and inspires me. Whilst I can&#8217;t guarantee that mine will look as good as this, i&#8217;m definitely going to be [...]]]></description>
			<content:encoded><![CDATA[<p>Late this year or early next year i&#8217;m going to be travelling on the trans-siberian from Moscow to Beijing and then i&#8217;ll be travelling around asia. I just found this beautifully edited video that excites and inspires me. Whilst I can&#8217;t guarantee that mine will look as good as this, i&#8217;m definitely going to be documenting the journey all the way.</p>
<p><object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8728416&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8728416&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/a-journey-through-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 06/01 &#8211; 13/01</title>
		<link>http://www.rogr.net/links-for-0601-1301/</link>
		<comments>http://www.rogr.net/links-for-0601-1301/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:26:41 +0000</pubDate>
		<dc:creator>rogthefrog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=171</guid>
		<description><![CDATA[Right, its a new year so i&#8217;m going to write lots of useful things on here. I promise this time. So to get the ball rolling here are my links from round the web over the last 7 days. Christopher Niemanns weather predictions for 2010 courtesy of the New York Times &#8211; Niemann doesn&#8217;t post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rogr.net/wp-content/uploads/2010/01/IKEA-Hack-FTW-e1263399939650.jpeg"><img class="alignnone size-full wp-image-172" title="Ikea Hack - Donkey Kong" src="http://www.rogr.net/wp-content/uploads/2010/01/IKEA-Hack-FTW-e1263399939650.jpeg" alt="" width="321" height="235" /></a></p>
<p>Right, its a new year so i&#8217;m going to write lots of useful things on here. I promise this time.</p>
<p>So to get the ball rolling here are my links from round the web over the last 7 days.</p>
<p>Christopher Niemanns <a href="http://niemann.blogs.nytimes.com/2010/01/11/come-rain-or-come-shine/">weather predictions</a> for 2010 courtesy of the New York Times &#8211; Niemann doesn&#8217;t post all that often but his posts are always of a high quality. I recommend subscribing to the feed.</p>
<div id="_mcePaste">Some pretty cool <a href="http://www.psfk.com/2010/01/doom-billboard-hack.html">hacked billboards</a>, these aren&#8217;t done with photoshop, they are actually printed and pasted over the billboard.</div>
</p>
<p>Some things that you never think of could be designed with a little more thought to make everyone&#8217;s life easier. One of them is <a href="http://www.psfk.com/2010/01/pics-boarding-pass-fail-fixing-bad-design.html">boarding passes</a>. I&#8217;d like to see something like this used, but judging by <a href="http://dustincurtis.com/incompetence.html">this article</a>, there&#8217;s probably not much chance of it happening.</p>
<p><a href="http://epicwinftw.com/">This site</a> from the icanhaz network is pure gold. Say no more.</p>
<p>Oh, and by the way. Happy New Year!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/links-for-0601-1301/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Catching Up!</title>
		<link>http://www.rogr.net/catching-up/</link>
		<comments>http://www.rogr.net/catching-up/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:01:12 +0000</pubDate>
		<dc:creator>rogthefrog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layer Tennis]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=138</guid>
		<description><![CDATA[ Just had a little catch up on Layer Tennis as I have unfortunately missed both weeks 1 &#38; 2 due to my slightly busy life right now. This post however, isn&#8217;t really about that. As always, I had a little look at the website of either competitor to gather a little bit of information to [...]]]></description>
			<content:encoded><![CDATA[<p> Just had a little catch up on <a href="http:/http://layertennis.com/090213/index.php/">Layer Tennis</a> as I have unfortunately missed both weeks 1 &amp; 2 due to my slightly busy life right now. This post however, isn&#8217;t really about that.</p>
<p>As always, I had a little look at the website of either competitor to gather a little bit of information to make the match more enjoyable. It was really nice to see that <a href="http://www.callmejeffrey.com/">Jeffrey Kalmikoff</a> had <a href="http://www.callmejeffrey.com/entry/2009/02/16/Drafted_to_battle_My_tour_of_duty_as_a_soldier_of_design">written on his blog</a> his reasoning behind each layer even though he apparently lost. I&#8217;ve never seen anyone go through each post in as much detail as this.</p>
<p>Also, I&#8217;m not really sure how he lost, in my opinion his layers were far wittier than Brendans.</p>
<p>Maybe it was for slating flash?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadsworth: Trailer</title>
		<link>http://www.rogr.net/roadsworth/</link>
		<comments>http://www.rogr.net/roadsworth/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:14:51 +0000</pubDate>
		<dc:creator>rogthefrog</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[roadsworth]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=107</guid>
		<description><![CDATA[A trailer for a documentary about a stencil artist from Canada.  He was facing thousands of dollars in fines but it seems because the people in toronto liked his art, it was accepted. From what i&#8217;ve found it looks like its still there today. Mike blogged about this a while back but I didn&#8217;t realize [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-108" href="http://www.rogr.net/roadsworth/thumb_20071214004928_white-footprint/"><img class="aligncenter size-thumbnail wp-image-108" title="thumb_20071214004928_white-footprint" src="http://www.rogr.net/wp-content/uploads/2008/11/thumb_20071214004928_white-footprint.jpg" alt="" width="360" height="290" /></a></p>
<p><a href="http://www.roadsworth.com/main/video/video.html">A trailer</a> for a documentary about a stencil artist from Canada.</p>
<p> He was facing thousands of dollars in fines but it seems because the people in toronto liked his art, it was accepted. From what i&#8217;ve found it looks like its still there today.</p>
<p><a href="http://www.smaller-spaces.co.uk">Mike</a> <a href="http://smaller-spaces.co.uk/2008/11/roadsworth-look-at-this/">blogged about this</a> a while back but I didn&#8217;t realize there was a video or a documentary being made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/roadsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers with hands on their faces</title>
		<link>http://www.rogr.net/brokers-with-hands-on-their-faces/</link>
		<comments>http://www.rogr.net/brokers-with-hands-on-their-faces/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:48:53 +0000</pubDate>
		<dc:creator>rogthefrog</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[brokers with hands on their faces]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ouch]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=79</guid>
		<description><![CDATA[I just stumbled on the brokers with hands on their faces blog.       (via subtraction)]]></description>
			<content:encoded><![CDATA[<p>I just stumbled on <a title="Brokers with hands on their faces" href="http://brokershandsontheirfacesblog.tumblr.com/" target="_self">the brokers with hands on their faces blog</a>.</p>
<p> </p>
<p style="text-align: center;"><a href="http://www.rogr.net/wp-content/uploads/2008/10/ouch.jpg"><img class="size-medium wp-image-80  aligncenter" title="ouch" src="http://www.rogr.net/wp-content/uploads/2008/10/ouch.jpg" alt="ouch" width="400" height="238" /></a></p>
<p> </p>
<p> </p>
<p>(via <a title="http://subtraction.com/" href="http://subtraction.com/">subtraction</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/brokers-with-hands-on-their-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Air Race</title>
		<link>http://www.rogr.net/red-bull-air-race/</link>
		<comments>http://www.rogr.net/red-bull-air-race/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 09:20:12 +0000</pubDate>
		<dc:creator>rogthefrog</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[air race]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=75</guid>
		<description><![CDATA[Some really cool photos of the Red Bull Air Race series, currently taking place in various locations around the world. The pilots have to maneuver their specially adapted prop planes through a series of gates performing specific tricks as they go all within a certain time limit in order to gain points and win the championship. The [...]]]></description>
			<content:encoded><![CDATA[<p>Some really cool <a title="Big Picture - Red Bull Air Race" href=" http://www.boston.com/bigpicture/2008/10/air_racing.html" target="_self">photos of the Red Bull Air Race</a> series, currently taking place in various locations around the world. The pilots have to maneuver their specially adapted prop planes through a series of gates performing specific tricks as they go all within a certain time limit in order to gain points and win the championship.</p>
<p>The final race in the series is scheduled for November 1st, in Perth, Australia, and video of the event will also be streamed over the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/red-bull-air-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Muxtape</title>
		<link>http://www.rogr.net/rip-muxtape/</link>
		<comments>http://www.rogr.net/rip-muxtape/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:56:16 +0000</pubDate>
		<dc:creator>rogthefrog</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[muxtape]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=69</guid>
		<description><![CDATA[Justin from muxtape has written on the muxtape home page his experience of dealing with the RIAA and the record industry giants. &#8220;Around the same time I got a call from the VP of anti-piracy at one of the majors. After I picked up the phone his first words were, “Justin, I just have one question [...]]]></description>
			<content:encoded><![CDATA[<p>Justin from <a title="muxtape.com" href="http://muxtape.com">muxtape</a> has written on the muxtape home page his experience of dealing with the RIAA and the record industry giants.</p>
<blockquote><p>&#8220;Around the same time I got a call from the VP of anti-piracy at one of the majors. After I picked up the phone his first words were, “Justin, I just have one question for you: where do I send the summons and complaint?” The conversation picked up from there. There was no summons, it was an intimidation tactic setting the tone for the business development meeting he was proposing, the true reason for the call. Around the same time another one of the big four’s business developers reached out to me, too.</p></blockquote>
<p>It&#8217;s a really interesting read that comes straight from the heart. The great news is that this isn&#8217;t the end of muxtape and it will support smaller bands looking for their break. I&#8217;m looking forward to seeing what comes out of muxtape and will be recommending all my friends bands to sign up to it. I&#8217;m confident that this will be really, really good!</p>
<p>For now there is <a href="http://favtape.com">Favtape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/rip-muxtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Tall Ships 2008</title>
		<link>http://www.rogr.net/falmouth-tall-ships-2008/</link>
		<comments>http://www.rogr.net/falmouth-tall-ships-2008/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:01:58 +0000</pubDate>
		<dc:creator>rogthefrog</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Falmouth]]></category>
		<category><![CDATA[Funchal 500]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Tall Ships]]></category>

		<guid isPermaLink="false">http://www.rogr.net/?p=58</guid>
		<description><![CDATA[Once every 10 years Falmouth hosts the Tall Ships festival, the towns normal population of around 25,000 trebles as around 75,000 people make the journey down to cornwall to enjoy the festival and see the tall ships race. Friday has a fireworks display as the town goes in to party mode to get ready for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-62 aligncenter" title="Tall Ships - Sept 12th 2008" src="http://www.rogr.net/wp-content/uploads/2008/09/2850566668_006374f6f1_b-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Once every 10 years Falmouth hosts the <a href="http://www.falmouthtallships.co.uk">Tall Ships festival</a>, the towns normal population of around 25,000 trebles as around 75,000 people make the journey down to cornwall to enjoy the festival and see the tall ships race.</p>
<p>Friday has a fireworks display as the town goes in to party mode to get ready for the race. The ships undock at 1pm Saturday, parade round the Falmouth bay and race at 5pm.</p>
<p>So far we haven&#8217;t seen the <a href="http://flickr.com/photos/23971929@N04/2802696319/">busy crowds</a> that were here a decade ago but we&#8217;re thinking that the busiest days will be friday and saturday.</p>
<p>There are some <a href="http://www.flickr.com/search/?w=all&amp;q=falmouth+tall+ships&amp;m=text">really good photos</a> of the tall ships and festivities on flickr.</p>
<p>Photo courtesy of <a title="RTaunton2008's Flickr" href="http://www.flickr.com/photos/rebecca-taunton/">Rebecca Taunton</a> on flickr.</p>
<p><strong>Update:</strong> I heard that all the hotels in Falmouth were sold out, but someone just told me that they have rooms. <a href="mailto:rog@rogr.net">Email me</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogr.net/falmouth-tall-ships-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
